stash/graphql/documents/data
skier233 7eae751d1c
Stash rating system (#2830)
* add rating100 fields to represent rating range 1-100
* deprecate existing (1-5) rating fields
* add half- and quarter-star options for rating system
* add decimal rating system option

Co-authored-by: WithoutPants <53250216+WithoutPants@users.noreply.github.com>
2022-11-16 09:31:44 +11:00
..
config.graphql Add backup directory path setting (#2953) 2022-09-30 10:00:50 +10:00
file.graphql [Files Refactor] Object file management (#2790) 2022-10-06 14:50:06 +11:00
filter.graphql Saved filters (#1474) 2021-06-16 14:53:32 +10:00
gallery-slim.graphql Stash rating system (#2830) 2022-11-16 09:31:44 +11:00
gallery.graphql Stash rating system (#2830) 2022-11-16 09:31:44 +11:00
image-slim.graphql Stash rating system (#2830) 2022-11-16 09:31:44 +11:00
image.graphql Stash rating system (#2830) 2022-11-16 09:31:44 +11:00
job.graphql Job queueing (#1379) 2021-05-24 14:24:18 +10:00
log.graphql Add logs to Logs page (#151) 2019-10-24 19:07:07 -04:00
movie-slim.graphql Stash rating system (#2830) 2022-11-16 09:31:44 +11:00
movie.graphql Stash rating system (#2830) 2022-11-16 09:31:44 +11:00
performer-slim.graphql Stash rating system (#2830) 2022-11-16 09:31:44 +11:00
performer.graphql Stash rating system (#2830) 2022-11-16 09:31:44 +11:00
scene-marker.graphql Generate screenshot images for markers (#1604) 2021-09-15 12:27:05 +10:00
scene-slim.graphql Stash rating system (#2830) 2022-11-16 09:31:44 +11:00
scene.graphql Stash rating system (#2830) 2022-11-16 09:31:44 +11:00
scrapers.graphql [Feature] Add fields director and (studio) code to scenes (#3051) 2022-11-07 18:16:52 +11:00
studio-slim.graphql Stash rating system (#2830) 2022-11-16 09:31:44 +11:00
studio.graphql Stash rating system (#2830) 2022-11-16 09:31:44 +11:00
tag-slim.graphql Tag aliases (#1412) 2021-05-26 14:36:05 +10:00
tag.graphql Add descriptions to tags and display tag cards on hover (#2708) 2022-10-06 10:01:06 +11:00