jsketcher/web/app/cad/model
2020-06-20 21:53:23 -07:00
..
location.ts assembly infrastructure 2020-06-20 21:53:23 -07:00
mdatum.ts assembly infrastructure 2020-06-20 21:53:23 -07:00
medge.ts assembly infrastructure 2020-06-20 21:53:23 -07:00
mface.ts assembly infrastructure 2020-06-20 21:53:23 -07:00
mloop.ts assembly infrastructure 2020-06-20 21:53:23 -07:00
mobject.ts assembly infrastructure 2020-06-20 21:53:23 -07:00
mopenFace.ts assembly infrastructure 2020-06-20 21:53:23 -07:00
mshell.ts assembly infrastructure 2020-06-20 21:53:23 -07:00
msketchObject.ts assembly infrastructure 2020-06-20 21:53:23 -07:00
mvertex.ts assembly infrastructure 2020-06-20 21:53:23 -07:00
productionInfo.js retrieving production info from raw data coming from the engine 2019-02-15 19:39:23 -08:00
surfacePrototype.js using unified face coordinate system for sketches and datums 2018-10-30 23:03:06 -07:00