jsketcher/web/app/math
2018-01-03 01:27:46 -08:00
..
bbox.js improving BREP boolean algorithm / sector analysis 2017-03-16 00:33:28 -07:00
bezier-cubic.js introducing sketch model / change reading 2d geometry / change extruding API 2017-04-09 22:10:07 -07:00
convex-hull.js convex hull test before building LUT for bezier curve 2016-12-09 15:37:36 -08:00
graph.js fix linter complaints 2016-09-08 22:08:36 -07:00
l3space.js brep tesselation 2018-01-03 01:26:10 -08:00
lm.js fix linter complaints 2016-09-08 22:08:36 -07:00
math.js brep boolean cylinders 2018-01-03 01:27:46 -08:00
matrix.js transition to es6 modules 2016-09-08 20:51:30 -07:00
optim.js export bfgs fmin 2018-01-03 01:27:46 -08:00
qr.js transition to es6 modules 2016-09-08 20:51:30 -07:00
vec.js nurbs curve-curve intersection 2018-01-03 01:17:04 -08:00
vector.js move face evolve to a module / fix UI 2018-01-03 01:26:10 -08:00