diff --git a/docs/widgets.md b/docs/widgets.md
index 0ff74199..b998e186 100644
--- a/docs/widgets.md
+++ b/docs/widgets.md
@@ -630,18 +630,20 @@ This widget display email addresses / aliases from addy.io. Click an email addre
Keep track of recent security advisories and vulnerabilities, with optional filtering by score, exploits, vendor and product. All fields are optional.
+Source from: https://services.nvd.nist.gov/rest/json/cves/2.0
+

#### Options
**Field** | **Type** | **Required** | **Description**
--- | --- | --- | ---
-**`sortBy`** | `string` | _Optional_ | The sorting method. Can be either `publish-date`, `last-update` or `cve-code`. Defaults to `publish-date`
-**`limit`** | `number` | _Optional_ | The number of results to fetch. Can be between `5` and `30`, defaults to `10`
-**`minScore`** | `number` | _Optional_ | If set, will only display results with a CVE score higher than the number specified. Can be a number between `0` and `9.9`. By default, vulnerabilities of all CVE scores are shown
-**`hasExploit`** | `boolean` | _Optional_ | If set to `true`, will only show results with active exploits. Defaults to `false`
-**`vendorId`** | `number` | _Optional_ | Only show results from a specific vendor, specified by ID. See [Vendor Search](https://www.cvedetails.com/vendor-search.php) for list of vendors. E.g. `23` (Debian), `26` (Microsoft), `23682` (CloudFlare)
-**`productId`** | `number` | _Optional_ | Only show results from a specific app or product, specified by ID. See [Product Search](https://www.cvedetails.com/product-search.php) for list of products. E.g. `28125` (Docker), `34622` (NextCloud), `50211` (Portainer), `95391` (ProtonMail)
+**`cveTag`** | `string` | _Optional_ | This parameter returns only the CVE records that include the provided cveTag. Options are **disputed**, **unsupported-when-assigned** or **exclusively-hosted-service**
+**`limit`** | `number` | _Optional_ | The number of results to fetch. Can be between `5` and `30`, defaults to `5`
+**`cvssV2Severity`** | `number` | _Optional_ | This parameter returns only the CVEs that match the provided CVSSv2 qualitative severity rating. Options are **LOW**, **MEDIUM**, **HIGH** or **CRITICAL**
+**`cvssV3Severity`** | `boolean` | _Optional_ | This parameter returns only the CVEs that match the provided CVSSv3 qualitative severity rating. Options are **LOW**, **MEDIUM**, **HIGH** or **CRITICAL**
+**`cvssV4Severity`** | `string` | _Optional_ | This parameter returns only the CVEs that match the provided CVSSv4 qualitative severity rating. Options are **LOW**, **MEDIUM**, **HIGH** or **CRITICAL**
+**`keywordSearch`** | `string` | _Optional_ | This parameter returns only the CVEs where a word or phrase is found in the current description
#### Example
@@ -654,10 +656,8 @@ or
```yaml
- type: cve-vulnerabilities
options:
- sortBy: publish-date
- productId: 28125
- hasExploit: false
- minScore: 5
+ cveTag: disputed
+ cvssV2Severity: CRITICAL
limit: 30
```